Dimanche  28 août 2011
Mitchell de 15 tables

Rang Paire
Nord-Sud
Moyenne PE
1 14 TABET Sola -ABIAAD Georges  59.73  191
2 8 STOUHY Nabil -HOCHAR Tania  58.60  128
3 4 HANNA Adèle -NASR Charles  56.14  99
4 2 ASFOUR Hana -KHLAT Alecco  55.87  80
5 1 NADER Joseph -RAHAL Tohme  54.55  66
6 3 HOCHAR Serge -FARAH Neda  54.05  55
7 6 NAAMANI Faten -BEYDOUN Mazhar  53.81  46
8 10 AZEM Hana -NAAMAN Samia  51.69  37
9 13 ABED Leila -BELAL Ahmad  50.98  29
10 9 KHOURY Souha -SALIBA Claudette  47.88  19
11 11 DEBS Leila -JAWAD Rikie  47.46   
12 5 KANAFANI Farouk -FRANCIS Chris  45.38   
13 7 AKL Joseph -HAKIM Lamiss  39.98   
14 12 TAYEH Zina -ABRINI Carmen  38.52   
15 15 ASSAF Nadia -MANSOUR Leila  36.17   
   
Est-Ouest
   
1 5 HITTI Marielle -MANTOURA Fadi  60.06  191
2 13 CHIDIAC Loulou -FAWAZ Eddy  59.39  128
3 14 MANSOUR Raja -ZEIN Ahmad  57.37  99
4 3 HADDAD Wafa -FARAH Michel  55.53  80
5 2 ANAWATI Claude -RAYES Fadi  52.46  66
6 1 ANAWATI Nabil -FARAH Pierre  51.06  55
7 8 BAKHAAZI Randa -CHAKER Rima  48.98  46
8 4 JABER Jamil -MALEK Marlene  48.67  37
9 10 SAFA Paul-René -ATTIEH Lina  48.18  29
10 11 SOUEID Samir -SOUEID Souad  47.31  19
11 6 DAJANI Marwan -HOUSSAMI Hassana  47.05   
12 12 HOVAGIMIAN Tania -ARZOUMANIAN Melkon  46.76   
13 7 HAFFAR Nada -NADER Antoine  46.29   
14 9 FIRZLI Mounir -SIBLINI Nermine  42.73   
15 15 FARAH Elie -KHALED Said  39.02