Mardi 31 janvier 2012
Mitchell 16 Tables
Rang Paire
Nord-Sud
Moyenne PE
1 10 MERHY Christal -WENS Paul  67.80  194
2 14 NAAMAN Samia -KAHALE Fadwa  57.01  132
3 1 AOUN Gladys -FAWAZ Souad  54.73  102
4 7 FIRZLI Mounir -SIBLINI Nermine  53.41  83
4 11 TOUTOUNGI Nicole -TABOURIAN Nina  53.41  83
6 4 SALIBA Claudette -HADDAD Hala  52.84  58
7 3 ABOUFARAH Fayez -ABADOU Sonia  51.89  49
8 13 DEBS Leila -JABER Jamil  50.76  41
9 16 MANSOUR Raja -MANSOUR Samia  49.81  33
10 8 SABBAH Leila -NADER Antoine  47.92  24
11 5 SCHOUCAIR Denise -SCHOUCAIR Fouad  47.73  15
12 6 ABOUDIB Najat -RAHAL Tohme  46.59   
13 9 DAJANI Marwan -SBAITI Ramez  45.27   
14 15 ZOVIGHIAN Micheline -KASSOUF Nicole  44.89   
15 12 HAFFAR Nada -JAWAD Rikie  38.45   
16 2 BOGHOSSIAN Laurent -MOUNLA Rami  37.50   
   
Est-Ouest
   
1 1 BIZRI Sana -MANTOURA Fadi  73.30  194
2 12 ABOUSLEIMAN Leila -MERHY Gabriel  62.12  132
3 16 NASR Charles -FARAH Elie  60.23  102
4 15 SALAMEH Rafik -EL ASSAAD Walid  54.55  83
5 14 HAKIM Lamiss -BELAL Ahmad  53.22  69
6 8 MAKAREM Loulou -BEYDOUN Mazhar  51.89  58
7 5 ANAWATI Nabil -HAMMOUD Toufic  48.11  49
8 13 CHAMI Maha -JABBOUR Cathy  47.54  41
9 3 EID Marlene -BITAR Rania  45.45  33
9 9 HAWA Samia -TOHME Katia  45.45  33
11 10 ASSAF Nadia -CHBAKLO MARY  45.27  15
12 11 HINDI Line -MOUAWAD Hend  44.89   
13 2 ABDELNOUR Ilham -BADRAN Roula  44.51   
14 7 AZRAK Samia -KHANAMIRIAN Nancy  43.75   
15 6 KANAFANI Farouk -BITAR Nayla  41.86   
16 4 FRANCIS Chris -KAHAWAHY Vera  37.88