Samedi 28 janvier 2012
Mitchell 22 Tables
Rang Paire
Nord-Sud
Moyenne PE
1 16 HAKIM Lamiss -BELAL Ahmad  62.90  224
2 2 FIRZLI Mounir -SIBLINI Nermine  59.36  153
3 11 LAWRENCE Chucri -ABED Leila  56.33  120
4 7 MANTOURA Elga -AZADIAN Mariette  55.55  100
5 5 MISKAWI Noha -ABIAAD Georges  53.66  85
6 14 JAWAD Rikie -DEBS Leila  53.58  74
7 10 MERCERON Bernadette -BITAR Maha  53.39  65
8 4 EID Marlene -ATTIEH Lina  52.50  57
9 9 HADDAD Ghada -NAAMAN Samia  52.27  50
10 1 BIZRI Sana -DAJANI Marwan  52.06  44
11 13 SALIBA Claudette -ZEINOUN Souhaila  51.76  38
12 18 CATAFAGO Denise -SALEH Josette  50.93  32
13 15 BEHLOK Raymond -RAHAL Raymond  50.15  26
13 20 MAALOUF May -AWAD Sahar  50.15  26
15 22 DAGHER Souham -BITAR Rania  48.18  12
16 6 ABOUDIB Najat -RAHAL Tohme  47.41   
17 21 WAZIR Simone -ABRINI Carmen  47.20   
18 3 DAHDAH Dania -HOJEIJ Badia  45.80   
19 17 MANSOUR Mimi -FARES Mimi  43.18   
20 8 DEBS Ibtissam -JABER Jamil  41.61   
21 12 TOUTOUNGI Nicole -TABOURIAN Nina  37.97   
22 19 MANSOUR Samia -AYOUB Pierre  37.35   
   
Est-Ouest
   
1 11 CHIDIAC Loulou -MANTOURA Fadi  60.21  224
2 8 TAYEH Zina -BEYDOUN Mazhar  56.00  153
3 20 FARAH Elie -NASR Charles  54.34  120
4 6 SALIBA Georgette -TABET Haifa  54.02  100
5 17 MOKHBAT Josette -MANSOUR Raja  53.86  85
6 21 ABILLAMAA Nadia -HANNA Richard  53.71  74
7 13 ANAWATI Nabil -ABIAAD Fouad  52.77  65
8 22 SFEIR Marie -SFEIR Khalil  52.18  57
9 7 HAFFAR Nada -AZEM Hana  51.89  50
10 15 KANAFANI Farouk -CHAHINE Dunia  50.87  44
11 9 AKL Joseph -CHEDID Atef  50.66  38
12 5 SBAITI Ramez -HAMMOUD Toufic  50.45  32
13 18 MOUMJOGHLIAN Taline -TUTUNJIAN Aline  49.49  26
14 16 RIZK Khawla -HADDAD Leila  48.96  20
15 19 ZEIN Hassan -MERHY Gabriel  48.75  12
16 2 SAAB Antoine -SAAB Renée  47.58   
17 3 ABOUFARAH Fayez -HOCHAR Tania  47.23   
18 14 BOGHOSSIAN Laurent -MOUNLA Rami  45.89   
19 10 FARAH Claire -AZRAK Samia  45.61   
20 4 ABOUMRAD Assaad -RABAHIE Gaby  43.71   
21 1 BALL Mona -AOUN Gladys  42.63   
22 12 PAPAS Randa -FRANCIS Chris  42.58